ASTEKS FLAVORED POWDER DRINK
PRODUCTS

APPLE FLAVORED INSTANT DRINK
| Product Code | 101 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 242 |

BANANA FLAVORED INSTANT DRINK
| Product Code | 102 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 272 |

BERRIES FLAVORED INSTANT DRINK
| Product Code | 103 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 372 |

COCONUT FLAVORED INSTANT DRINK
| Product Code | 104 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 232 |

COLA FLAVORED INSTANT DRINK
| Product Code | 105 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 362 |

GINGER FLAVORED INSTANT DRINK
| Product Code | 106 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 312 |

GRAPES FLAVORED INSTANT DRINK
| Product Code | 107 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 212 |

GUAVA FLAVORED INSTANT DRINK
| Product Code | 108 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 352 |

LEMON FLAVORED INSTANT DRINK
| Product Code | 109 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 262 |

MANGO FLAVORED INSTANT DRINK
| Product Code | 110 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 332 |

MIXED FRUIT FLAVORED INSTANT DRINK
| Product Code | 111 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 302 |

ORANGE FLAVORED INSTANT DRINK
| Product Code | 112 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 252 |

PINEAPPLE FLAVORED INSTANT DRINK
| Product Code | 113 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 222 |

PINEAPPLE-COCONUT FLAVORED INSTANT DRINK
| Product Code | 114 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 382 |

PINEAPPLE-GINGER FLAVORED INSTANT DRINK
| Product Code | 115 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 392 |

STRAWBERRY FLAVORED INSTANT DRINK
| Product Code | 116 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 202 |

TAMARIND FLAVORED INSTANT DRINK
| Product Code | 117 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 282 |

WATERMELON FLAVORED INSTANT DRINK
| Product Code | 118 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 292 |

WIMTO FLAVORED INSTANT DRINK
| Product Code | 119 |
| Product Unit Weight | 9 gr 1,5 LT |
| Pieces In a Box | 24*24 |
| 20 dc Container Capacity | 1400 Boxes |
| 40 dc Container Capacity | 3100 Boxes |
| Box Size | 230x410x235 |
| Gross Weight | 6,70 kg |
| Parcel Barcode Number | 869763192 342 |


